- Login or register to hide this ad -
Firebase
From NProductionsWiki
| Firebase | |
| |
| Firebase in game. | |
| General Information | |
| Faction | |
| Building Type | Defensive Structure |
| Function | Anti-Ground Artillery, Garrisonable Structure |
| Build Information | |
| Building Icon |
|
| Hotkey | I |
| Build Cost | $1000 |
| Refund Value | $500 |
| Build Time | 0:25 |
| Power Consumption | 0 |
| Built By | Construction Dozer |
| Requires | Barracks |
| Build Limit | None |
| Unit Information | |
| Hitpoints | 1000 |
| Subdual Points | 1200 |
| Armor | FireBaseArmor |
| Vision Range | 360 |
| Combat Information | |
| Weapons | Howitzer Cannon |
| Exp.Reward | 200 |
| Dev. Status | Original Zero Hour Building |
Contents |
Overview
The Firebase is equipped with a powerful howitzer that can bombard enemy units from long range. While on its own it is not a serious threat, it is very effective when supported by other defenses, and four infantry units can garrison the structure to help defend it. These infantry are not fully protected by the building, and can be targeted and killed by some weapons.
Background
Tactics
NProject Mod Changes
Abilities
Garrison
Auto-Repair
Weapons
Howitzer Cannon
| FireBaseHowitzerGun | |||||
| Primary Damage | 75 | Attack Range | 50~275 | Ammunition | Infinite |
| Primary Radius | 10 | Scatter Radius | 0 (15 vs infantry) | Reload Time | - |
| Secondary Damage | - | Preattack Delay | None | Shoot Delay | 2000 ms |
| Secondary Radius | - | ||||
| Weapon Property | PRIMARY | ||||
| Damage Type | EXPLOSION | ||||
| Target Types | Ground targets | ||||
| Requires | None | ||||
| Notes | |||||
Armor
| FireBaseArmor | |||||||
| SMALL_ARMS | 40% | FLAME | 50% | LAND_MINE | 0% | WATER | 100% |
| GATTLING | 30% | POISON | 1% | LASER | 0% | UNRESISTABLE | 100% |
| COMANCHE_VULCAN | 50% | RADIATION | 0% | KILL_PILOT | 0% | STATUS | 100% |
| SNIPER | 1% | MICROWAVE | 0% | KILL_GARRISONED | 100% | HEALING | 100% |
| EXPLOSION | 100% | SURRENDER | 1% | DISARM | 0% | SUBDUAL_MISSILE | 0% |
| ARMOR_PIERCING | 100% | MELEE | 0% | HAZARD_CLEANUP | 0% | SUBDUAL_VEHICLE | 0% |
| INFANTRY_MISSILE | 25% | MOLOTOV_COCKTAIL | 100% | CRUSH | 100% | SUBDUAL_BUILDING | 100% |
| JET_MISSILES | 40% | AURORA_BOMB | 200% | TOPPLING | 100% | SUBDUAL_UNRESISTABLE | 100% |
| STEALTHJET_MISSILES | 250% | PARTICLE_BEAM | 200% | FALLING | 100% | ||
| Requires | None | ||||||
Trivia
|
United States of America
Faction Arsenal | |
| Infantry | Ranger • Missile Defender • Pathfinder • Mortar • Colonel Burton • Pilot |
| Vehicles | Construction Dozer • Crusader • Humvee • Ambulance • Sentry Drone • Paladin • Avenger • Microwave Tank • Tomahawk Launcher |
| Aircraft | Chinook • Battle Drone • Scout Drone • Hellfire Drone • Raptor • Comanche • Nighthawk • Aurora Bomber • Cargo Plane • Spy Drone • A-10 Thunderbolt • Spectre Gunship |
| Structures | Command Center • Cold Fusion Reactor • Barracks • Supply Center • Patriot Missile • Firebase • War Factory • Airfield • Strategy Center • Supply Drop Zone • Particle Cannon |
| Campaign Only | Biohazard Tech • CIA Agent • POW Truck • Battleship • Aircraft Carrier • Amphibious Transport • Detention Camp • (WIP) |
| Detailed Information | (WIP) |
Specific Generals Changes
Air Force General
Laser General
Superweapon General



