- Login or register to hide this ad -
Supply Drop Zone
From NProductionsWiki
| Supply Drop Zone | |
| |
| Supply Drop Zone in game. | |
| General Information | |
| Faction | |
| Building Type | Resource Structure |
| Function | Generate funds over time |
| Build Information | |
| Building Icon |
|
| Hotkey | Z |
| Build Cost | $2500 |
| Refund Value | $1250 |
| Build Time | 0:45 |
| Power Consumption | 4 |
| Built By | Construction Dozer |
| Requires | Strategy Center |
| Build Limit | None |
| Unit Information | |
| Hitpoints | 1000 |
| Subdual Points | 1200 |
| Armor | StructureArmor |
| Vision Range | 100 |
| Combat Information | |
| Weapons | - |
| Exp.Reward | 200 |
| Dev. Status | Original Generals Building |
Contents |
Overview
The Supply Drop Zone is a large drop-off point that allowed the General in control to periodically receive funding from UN delivered by a Cargo Plane. Supplies were processed immediately upon landing.
Background
Tactics
NProject Mod Changes
Abilities
Crate Drop
Auto-Repair
Debris Rangers
| Debris Rangers | ||||
| Target Types | Self | |||
| Range | 0 | Activation Time | 0 | |
| Area of Effect | Self | Cooldown Time | Passive ability, only when destroyed | |
| Hotkey - | Requires | None | Cost | 0 |
| Description | This unit will create 3 Rangers when destroyed. | |||
Armor
| StructureArmor | |||||||
| SMALL_ARMS | 35% | FLAME | 50% | LAND_MINE | 0% | WATER | 100% |
| GATTLING | 10% | POISON | 1% | LASER | 0% | UNRESISTABLE | 100% |
| COMANCHE_VULCAN | 50% | RADIATION | 0% | KILL_PILOT | 0% | STATUS | 100% |
| SNIPER | 0% | MICROWAVE | 0% | KILL_GARRISONED | 100% | HEALING | 100% |
| EXPLOSION | 100% | SURRENDER | 0% | DISARM | 0% | SUBDUAL_MISSILE | 0% |
| ARMOR_PIERCING | 100% | MELEE | 0% | HAZARD_CLEANUP | 0% | SUBDUAL_VEHICLE | 0% |
| INFANTRY_MISSILE | 40% | MOLOTOV_COCKTAIL | 100% | CRUSH | 100% | SUBDUAL_BUILDING | 100% |
| JET_MISSILES | 100% | AURORA_BOMB | 250% | TOPPLING | 100% | SUBDUAL_UNRESISTABLE | 100% |
| STEALTHJET_MISSILES | 100% | PARTICLE_BEAM | 200% | FALLING | 100% | ||
| Requires | None | ||||||
Upgrades
| Supply Lines | |||
| Cost | $800 | ||
| Research Time | 0:30 | ||
| Researched From | Strategy Center | ||
| Hotkey U | Requires | None | |
| Effects | Deploys the more efficient supply routes to improves resource gain rate.
| ||
Trivia
|
United States of America
Faction Arsenal | |
| Infantry | Ranger • Missile Defender • Pathfinder • Mortar • Colonel Burton • Pilot |
| Vehicles | Construction Dozer • Crusader • Humvee • Ambulance • Sentry Drone • Paladin • Avenger • Microwave Tank • Tomahawk Launcher |
| Aircraft | Chinook • Battle Drone • Scout Drone • Hellfire Drone • Raptor • Comanche • Nighthawk • Aurora Bomber • Cargo Plane • Spy Drone • A-10 Thunderbolt • Spectre Gunship |
| Structures | Command Center • Cold Fusion Reactor • Barracks • Supply Center • Patriot Missile • Firebase • War Factory • Airfield • Strategy Center • Supply Drop Zone • Particle Cannon |
| Campaign Only | Biohazard Tech • CIA Agent • POW Truck • Battleship • Aircraft Carrier • Amphibious Transport • Detention Camp • (WIP) |
| Detailed Information | (WIP) |
Specific Generals Changes
Air Force General
Laser General
Superweapon General



